Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 3,87% | 3,99% | 4,13% | 4,23% |
2 jaar rentevast | 3,73% | 3,85% | 3,99% | 4,09% |
3 jaar rentevast | 3,50% | 3,62% | 3,76% | 3,86% |
5 jaar rentevast | 3,26% | 3,38% | 3,52% | 3,62% |
6 jaar rentevast | 3,52% | 3,64% | 3,78% | 3,88% |
7 jaar rentevast | 3,55% | 3,67% | 3,81% | 3,91% |
10 jaar rentevast | 3,61% | 3,73% | 3,87% | 3,97% |
12 jaar rentevast | 3,75% | 3,92% | 4,06% | 4,16% |
15 jaar rentevast | 3,82% | 3,94% | 4,08% | 4,18% |
17 jaar rentevast | 3,87% | 3,96% | 4,10% | 4,20% |
20 jaar rentevast | 3,87% | 4,01% | 4,15% | 4,25% |
25 jaar rentevast | 3,94% | 4,09% | 4,23% | 4,33% |
30 jaar rentevast | 3,97% | 4,12% | 4,26% | 4,36% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 3,87% | 3,99% | 4,13% | 4,23% |
2 jaar rentevast | 3,73% | 3,85% | 3,99% | 4,09% |
3 jaar rentevast | 3,50% | 3,62% | 3,76% | 3,86% |
5 jaar rentevast | 3,26% | 3,38% | 3,52% | 3,62% |
6 jaar rentevast | 3,52% | 3,64% | 3,78% | 3,88% |
7 jaar rentevast | 3,55% | 3,67% | 3,81% | 3,91% |
10 jaar rentevast | 3,61% | 3,73% | 3,87% | 3,97% |
12 jaar rentevast | 3,75% | 3,92% | 4,06% | 4,16% |
15 jaar rentevast | 3,82% | 3,94% | 4,08% | 4,18% |
17 jaar rentevast | 3,87% | 3,96% | 4,10% | 4,20% |
20 jaar rentevast | 3,87% | 4,01% | 4,15% | 4,25% |
25 jaar rentevast | 3,94% | 4,09% | 4,23% | 4,33% |
30 jaar rentevast | 3,97% | 4,12% | 4,26% | 4,36% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.