Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,34% | 4,60% | 4,65% | 4,89% |
2 jaar rentevast | 4,03% | 4,20% | 4,25% | 4,39% |
3 jaar rentevast | 3,78% | 4,00% | 4,05% | 4,19% |
5 jaar rentevast | 3,64% | 3,86% | 3,93% | 4,07% |
6 jaar rentevast | 3,54% | 3,78% | 3,86% | 4,00% |
7 jaar rentevast | 3,50% | 3,76% | 3,84% | 3,98% |
10 jaar rentevast | 3,45% | 3,66% | 3,73% | 3,88% |
12 jaar rentevast | 3,65% | 3,85% | 3,96% | 4,12% |
15 jaar rentevast | 3,65% | 3,86% | 3,97% | 4,13% |
20 jaar rentevast | 3,68% | 3,89% | 3,98% | 4,13% |
30 jaar rentevast | 4,54% | 3,98% | 4,19% | 4,25% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,34% | 4,60% | 4,65% | 4,89% |
2 jaar rentevast | 4,03% | 4,20% | 4,25% | 4,39% |
3 jaar rentevast | 3,78% | 4,00% | 4,05% | 4,19% |
5 jaar rentevast | 3,64% | 3,86% | 3,93% | 4,07% |
6 jaar rentevast | 3,54% | 3,78% | 3,86% | 4,00% |
7 jaar rentevast | 3,50% | 3,76% | 3,84% | 3,98% |
10 jaar rentevast | 3,45% | 3,66% | 3,73% | 3,88% |
12 jaar rentevast | 3,65% | 3,85% | 3,96% | 4,12% |
15 jaar rentevast | 3,65% | 3,86% | 3,97% | 4,13% |
20 jaar rentevast | 3,68% | 3,89% | 3,98% | 4,13% |
30 jaar rentevast | 4,54% | 3,98% | 4,19% | 4,25% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.