Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,52% | 4,54% | 4,58% | 4,79% |
5 jaar rentevast | 3,81% | 3,75% | 3,77% | 3,90% |
10 jaar rentevast | 3,39% | 3,69% | 3,77% | 3,85% |
15 jaar rentevast | 3,71% | 3,90% | 3,99% | 4,05% |
20 jaar rentevast | 3,78% | 3,82% | 3,92% | 4,07% |
30 jaar rentevast | 3,98% | 3,92% | 3,99% | 4,18% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,52% | 4,54% | 4,58% | 4,79% |
5 jaar rentevast | 3,81% | 3,75% | 3,77% | 3,90% |
10 jaar rentevast | 3,39% | 3,69% | 3,77% | 3,85% |
15 jaar rentevast | 3,71% | 3,90% | 3,99% | 4,05% |
20 jaar rentevast | 3,78% | 3,82% | 3,92% | 4,07% |
30 jaar rentevast | 3,98% | 3,92% | 3,99% | 4,18% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,54% | 4,56% | 4,60% | 4,81% |
5 jaar rentevast | 3,83% | 3,77% | 3,79% | 3,92% |
10 jaar rentevast | 3,41% | 3,71% | 3,79% | 3,87% |
15 jaar rentevast | 3,73% | 3,92% | 4,01% | 4,07% |
20 jaar rentevast | 3,80% | 3,84% | 3,94% | 4,09% |
30 jaar rentevast | 4,00% | 3,94% | 4,01% | 4,20% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,54% | 4,56% | 4,60% | 4,81% |
5 jaar rentevast | 3,83% | 3,77% | 3,79% | 3,92% |
10 jaar rentevast | 3,41% | 3,71% | 3,79% | 3,87% |
15 jaar rentevast | 3,73% | 3,92% | 4,01% | 4,07% |
20 jaar rentevast | 3,80% | 3,84% | 3,94% | 4,09% |
30 jaar rentevast | 4,00% | 3,94% | 4,01% | 4,20% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.